Alligator Airways
show disclaimer
The information below is collected and updated as a guide for
pilots. Although we update the information daily, we cannot guarantee it is 100%
accurate at all times. If you notice errors, out-of-date links, fleet changes,
personnel changes, etc., please type them into the Update Box at the bottom of this page!
General Information: Alligator Airways
| Address | Alligator Airways Hangar 5, Kununurra Airport, PO Box 10, Kununurra WA 6743 Australia |
| Telephone | +618 9168 1333 1800 632 533 Reservations |
| FAX | +618 9168 2704 |
| Website | www.alligatorairways.com.au |
| Fleet Types | 1 PA31 Piper Navajo Chieftain Twin, 1 BN2A Britten Norman Islander Twin, 1 BE55 Beech Baron Twin, 1 PA23 Piper Aztec Twin, 1 P-68 Partenavia Twin, 1 PA34 Piper Seneca III Twin, 4 Cessna C207 Stationairs, 2 C210 Cessna Centurions, 5 GA-8 Airvans. |
| Pilot Bases | Kununurra, WA |
| Notes | Scenic flights around the Kimberley. |
| Last Update |
2011/12/20: Fleet Numbers and Bases Updated. |
Pilot Recruitment Information: Alligator Airways
| No information at this time. |
Help us keep this information up to date
Thank you! Your update has been received. We will update this carrier's information soon.